Air exhaust | 100% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Air pressure | 500 Pa |
Air exhaust | 100% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Air pressure | 500 Pa |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x 2 ) |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
External dimension (W×D×H) | 1540×880×2000 mm |
Internal dimension (W×D×H) | 910×650×660 mm |
Pre-filter | Polyester fiber, washable |
Negative work zone pressure | ≥ -120 Pa |
Air exhaust | 100% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Air pressure | 500 Pa |
Overall dimension (L × W × H) | 1200 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1000 × 600 × 750 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1500 × 800 × 2350 mm |
Working area dimension (L × W × H) | 1250 × 700 × 1150 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Work Surface Height | 820 mm |
Maximum opening | 740 mm |
Air Velocity | 0.3 ~ 0.8m/s |
Noise | ≤68db(A) |
Overall dimension (L × W × H) | 1500 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1300 × 600 × 750 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1200 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1000 × 600 × 750 mm |
Maximum opening | 530 mm |
Exhaust air volume | 800 m3 /h |
Overall dimension (L × W × H) | 1800 × 800 × 2350 mm |
Working area dimension (L × W × H) | 1550 × 700 × 1150 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
External dimensions ( W × D × H ) | 1800 × 808 × 1890 mm |
Internal dimensions ( W × D × H ) | 1700 × 500 × 800 mm |
Average airflow speed | 0.30 ~ 0.45 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
Dimensions | 1200 x 720 x 2025 mm |
Maximum opening of window | 0 mm ~ 530 mm |
Air Velocity | 800 m3 / H |
Filtering level | 0.9999 |
Dimensions | 1000 x 650 x 1900 mm |
Countertop | 12.7 mm thick phenolic resin worktop |
Maximum opening of window | 0 mm ~ 530 mm |
Air Velocity | 800 m3 / H |
External dimensions ( W × D × H ) | 1300 × 750 × 2040 mm |
Internal dimensions ( W × D × H ) | 1200 × 645 × 610 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
External dimensions ( W × D × H ) | 1040 × 660 × 1770 mm |
Internal dimensions ( W × D × H ) | 1340 × 560 × 545 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
External dimensions ( W × D × H ) | 1100 × 808 × 1690 mm |
Internal dimensions ( W × D × H ) | 1000 × 500 × 600 mm |
Average airflow speed | 0.30 ~ 0.45 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
Capacity | 204 L |
Internal dimensions ( H x W x D ) | 1612 x 562 x 832 mm |
External dimensions ( H x W x D ) | 1650 x 600 x 870 mm |
Adjustable shelves | 3 |
Capacity | 410 L |
Internal dimensions ( H x W x D ) | 1612 x 1462 x 822 mm |
External dimensions ( H x W x D ) | 1650 x 1500 x 860 mm |
Adjustable shelves | 2 |
Capacity | 60 L |
Internal dimensions ( H x W x D ) | 1772 x 822 x 822 mm |
External dimensions ( H x W x D ) | 1810 x 860 x 860 mm |
Adjustable shelf | 1 |
Capacity | 90 L |
Internal dimensions ( H x W x D ) | 1772 x 1052 x 822 mm |
External dimensions ( H x W x D ) | 1810 x 1090 x 860 mm |
Adjustable shelf | 1 |
Capacity | 45 L |
Internal dimensions ( H x W x D ) | 1772 x 1052 x 422 mm |
External dimensions ( H x W x D ) | 1810 x 1090 x 460 mm |
Adjustable shelf | 1 |
Capacity | 45 L |
Internal dimensions ( H x W x D ) | 852 x 552 x 422 mm |
External dimensions ( H x W x D ) | 890 x 590 x 460 mm |
Adjustable shelf | 1 |
ESD parameter | 106 ̴ 109 Ohm |
Height | 670 mm ̴ 1120 mm |
ESD Heavy duty table supporter |
Length : 1200 mm / 1530 mm / 1830 mm / 2280 mm Width : 600 / 750 / 900 mm |
ESD Perforated tubular frame set | 1100 mm / 1359 mm / 1600 mm |
Weight loading capacity | 300 kgs ̴ 500 kgs |
Middle duty table support | 1500 × 750 mm |
Table top |
Top : 1200 mm / 1530 mm / 1830 mm / 2280 mm Thickness : 25 / 30 / 50 mm |
Perforated tubular frame | 1100 mm / 1359 mm / 1600 mm |
Packaging bar | 1500 mm |
Heavy-duty Table Support | 1500 x 750 mm |
Stainless Steel Covered Table Top | 1530 x 750 x 30 mm |
Height | 730 mm ̴ 1200 mm |
Perforated Frame | 750 x 1359 mm |
Dimension for ESD adjustable support |
Length : 1200 mm / 1530 mm / 1830 mm / 2280 mm Width : 600 mm / 750 mm / 900 mm |
ESD laminate table |
Top : 1200 mm / 1530 mm / 1830 mm / 2280 mm Thickness : 25 mm / 30 mm / 50 mm |
ESD parameter | 106 ˜109 Ohm |
Height adjustable range | 67 mm ̴̴ 1120 mm |
ESD parameter | Worktop 106 ̴ 109 Ohm; other part 106 ̴ 109 0hm |
Height | Adjust from 670 mm to 1120 mm |
ESD L adjustable table support | 1500 x 750 mm |
ESD Double sided table top | 1530 × 750 × 25mm |
Dimensions ( L x D x H ) | 3000 x 1500 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions ( L x D x H ) | 1000 x 1000 x 800 mm |
Structure | C-frame |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Dimensions ( L x D x H ) | 3000 x 750 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions ( L x D x H ) | 3000 x 750 x 900 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel handle |
Dimensions ( L x D x H ) | 3000 x 750 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions ( L x D x H ) | 1000 x 1000 x 900 mm |
Structure | C-frame |
Table top | 12.7 mm thick board |
Cabinet | Galvanized steel sheet |