Air circulation | 0.7 |
Air exhaust | 0.3 |
Maximum opening height | 440 mm |
Windows Safety Height | 200 mm |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x 2 ) |
Air exhaust | 1 |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficiency at 0.3 µm |
Airflow velocity | > 0.3 m / s |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Overall dimension (L × W × H) | 1200 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1000 × 600 × 750 mm |
Maximum opening | 530 mm |
Exhaust air volume | 800 m3 /h |
Overall dimension (L × W × H) | 1500 × 800 × 2350 mm |
Working area dimension (L × W × H) | 1250 × 700 × 1150 mm |
Maximum opening | 530 mm |
Exhaust air volume | 800 m3 /h |
Work Surface Height | 880 mm |
Maximum opening | 650 mm |
Air Volume | 136m3/h |
Air Velocity | 0.25 ~ 0.35m/s |
Overall dimension (L × W × H) | 1200 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1000 × 600 × 750 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1200 × 800 × 2350 mm |
Working area dimension (L × W × H) | 950 × 700 × 1150 mm |
Maximum opening | 530 mm |
Exhaust air volume | 800 m3 /h |
Work Surface Height | 820 mm |
Maximum opening | 740 mm |
Air Velocity | 0.3 ~ 0.8m/s |
Noise | ≤68db(A) |
Cleaning level | Grade 100 |
Number of bacteria | ≤ 0.5 per utensil.hour (90mm utensil) |
The average wind speed | 0.25 to 0.45m/s (Speed two-speed) |
Noise | ≤ 62dB |
Dimensions | 1000 x 720 x 2025 mm |
Maximum opening of window | 0 mm ~ 530 mm |
Air Velocity | 800 m3 / H |
Filtering level | 0.9999 |
Dimensions | 1200 x 720 x 2025 mm |
Maximum opening of window | 0 mm ~ 530 mm |
Air Velocity | 800 m3 / H |
Filtering level | 0.9999 |
External dimensions ( W × D × H ) | 1800 × 750 × 2040 mm |
Internal dimensions ( W × D × H ) | 1700 × 645 × 610 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
External dimensions ( W × D × H ) | 680 × 410 × 1160 mm |
Internal dimensions ( W × D × H ) | 630 × 375 × 615 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
External dimensions ( W × D × H ) | 1800 × 808 × 1890 mm |
Internal dimensions ( W × D × H ) | 1700 × 500 × 800 mm |
Average airflow speed | 0.30 ~ 0.45 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
Capacity | 38 L |
Internal dimensions ( H x W x D ) | 602 x 552 x 562 mm |
External dimensions ( H x W x D ) | 640 x 590 x 600 mm |
Adjustable shelves | 1 |
Capacity | 170 L |
Internal dimensions ( H x W x D ) | 1612 x 1052 x 422 mm |
External dimensions ( H x W x D ) | 1650 x 1090 x 460 mm |
Adjustable shelves | 2 |
Capacity | 340 L |
Internal dimensions ( H x W x D ) | 1612 x 822 x 822 mm |
External dimensions ( H x W x D ) | 1650 x 1090 x 860 mm |
Adjustable shelf | 2 |
Capacity | 114 L |
Internal dimensions ( H x W x D ) | 1082 x 1052 x 422 mm |
External dimensions ( H x W x D ) | 1120 x 1090 x 460 mm |
Adjustable shelves | 1 |
Capacity | 114 L |
Internal dimensions ( H x W x D ) | 1082 x 1052 x 422 mm |
External dimensions ( H x W x D ) | 1120 x 1090 x 460 mm |
Adjustable shelf | 1 |
Capacity | 83 L |
Internal dimensions ( H x W x D ) | 1612 x 552 x 422 mm |
External dimensions ( H x W x D ) | 1650 x 590 x 460 mm |
Adjustable shelf | 2 |
Middle duty table support | 1500 × 750 mm |
Table top |
Top : 1200 mm / 1530 mm / 1830 mm / 2280 mm Thickness : 25 / 30 / 50 mm |
Perforated tubular frame | 1100 mm / 1359 mm / 1600 mm |
Packaging bar | 1500 mm |
ESD parameter | Worktop 106 ̴ 109 Ohm; other part 106 ̴ 109 0hm |
Height | Adjust from 670 mm to 1120 mm |
ESD L adjustable table support | 1500 x 750 mm |
ESD Double sided table top | 1530 × 750 × 25mm |
Dimension |
Length : 1200 mm / 1530 mm / 1830 mm / 2280 mm Width : 600 mm / 750 mm / 900 mm |
Weight loading capacity | 150 kgs |
ESD Adjustable Table Support |
Length : 1200 mm / 1530 mm / 1830 mm / 2280 mm Width : 600 mm / 750 mm / 900 mm |
ESD Table Top | 1200 / 1530 / 1830 / 2280 mm Thickness : 25 / 30 / 50 mm |
ESD Integral type table support | 1500 x 750 x 760 mm |
ESD Table top | 1530 x 750 x 25 mm |
ESD Perforated back panel | 1500 x 290 mm |
ESD laminate upper shelf | 1530 x 380 mm |
ESD Light duty table support | 1500 × 750 × 760 mm |
ESD Double sided table top | 1530 x 750 x 25 mm |
ESD Upright accessory frame | 750 x 1600 mm |
ESD Back panel | 750 × 390 mm |
ESD parameter | Worktop 106 ̴ 109 Ohm; other part 106 ̴ 109 Ohm |
Height | 670 mm to 1120 mm |
ESD Heavy duty table supporter | 1200 × 1000 × 760 mm |
ESD Perforated tubular frame set | 3M750 mm × 1600 mm |
Dimensions ( L x D x H ) | 1000 x 1000 x 900 mm |
Structure | C-frame |
Table top | 12.7 mm thick board |
Cabinet | Galvanized steel sheet |
Dimensions ( L x D x H ) | 3000 x 750 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions ( L x D x H ) | 1000 x 1000 x 800 mm |
Structure | C-frame |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Dimensions ( L x D x H ) | 3000 x 1500 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions ( L x D x H ) | 3000 x 750 x 900 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel handle |
Dimensions ( L x D x H ) | 3000 x 1500 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |