Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x 2 ) |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x 2 ) |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x 2 ) |
Air exhaust | 100% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Air pressure | 500 Pa |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Overall dimension (L × W × H) | 1200 × 800 × 2350 mm |
Working area dimension (L × W × H) | 950 × 700 × 1150 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Exhaust air volume | 80 to 100 fpm |
Work Surface Height | 820 mm |
Maximum opening | 740 mm |
Air Velocity | 0.3 ~ 0.8m/s |
Noise | ≤68db(A) |
Overall dimension (L × W × H) | 1200 × 800 × 2350 mm |
Working area dimension (L × W × H) | 950 × 700 × 1150 mm |
Maximum opening | 530 mm |
Exhaust air volume | 800 m3 /h |
Overall dimension (L × W × H) | 1800 × 800 × 2350 mm |
Working area dimension (L × W × H) | 1550 × 700 × 1150 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1200 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1000 × 600 × 750 mm |
Maximum opening | 530 mm |
Exhaust air volume | 800 m3 /h |
Overall dimension (L × W × H) | 1500 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1300 × 600 × 750 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Dimensions | 1200 x 720 x 2025 mm |
Maximum opening of window | 0 mm ~ 530 mm |
Air Velocity | 800 m3 / H |
Filtering level | 0.9999 |
External dimensions ( W × D × H ) | 1040 × 660 × 1770 mm |
Internal dimensions ( W × D × H ) | 1340 × 560 × 545 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
External dimensions ( W × D × H ) | 680 × 410 × 1160 mm |
Internal dimensions ( W × D × H ) | 630 × 375 × 615 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
Dimensions | 1500 x 650 x 1900 mm |
Countertop | 12.7 mm thick phenolic resin worktop |
Maximum opening of window | 0 mm ~ 530 mm |
Air Velocity | 800 m3 / H |
External dimensions ( W × D × H ) | 1040 × 660 × 1770 mm |
Internal dimensions ( W × D × H ) | 940 × 560 × 545 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
External dimensions ( W × D × H ) | 1500 × 808 × 1690 mm |
Internal dimensions ( W × D × H ) | 1400 × 500 × 600 mm |
Average airflow speed | 0.30 ~ 0.45 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
Capacity | 83 L |
Internal dimensions ( H x W x D ) | 602 x 552 x 562 mm |
External dimensions ( H x W x D ) | 640 x 590 x 600 mm |
Adjustable shelves | 2 |
Capacity | 227 L |
Internal dimensions ( H x W x D ) | 1612 x 822 x 822 mm |
External dimensions ( H x W x D ) | 1650 x 860 x 860 mm |
Adjustable shelves | 2 |
Capacity | 204 L |
Internal dimensions ( H x W x D ) | 1550 x 514 x 790 mm |
External dimensions ( H x W x D ) | 1650 x 600 x 870 mm |
Adjustable shelves | 3 |
Capacity | 15 L |
Internal dimensions ( H x W x D ) | 460 x 344 x 350 mm |
External dimensions ( H x W x D ) | 560 x 430 x 430 mm |
Adjustable shelves | 1 |
Number of 200 L drums | 1 |
External dimensions | 1650 x 1500 x 860 mm |
Configuration | Combinational |
Shelves loading capacity | 50 kgs |
Capacity | 38 L |
Internal dimensions ( H x W x D ) | 540 x 504 x 520 mm |
External dimensions ( H x W x D ) | 640 x 590 x 600 mm |
Adjustable shelves | 1 |
ESD parameter | Worktop 106 ̴ 109 Ohm; other part 106 ̴ 109 Ohm |
Height | 670 mm to 1120 mm |
ESD Heavy duty table supporter | 1200 × 1000 × 760 mm |
ESD Perforated tubular frame set | 3M750 mm × 1600 mm |
ESD Light duty table support | 1500 × 750 × 760 mm |
ESD Double sided table top | 1530 x 750 x 25 mm |
ESD Upright accessory frame | 750 x 1600 mm |
ESD Back panel | 750 × 390 mm |
Dimension for ESD adjustable support | 1500 x 750 mm |
ESD laminate table top | 1530 x 750 x 25 mm |
ESD parameter | 106 ̴ 109 Ohm |
Height adjustable range | 670 mm to 1120 mm |
ESD Integral type table support | 1500 x 750 x 760 mm |
ESD Table top | 1530 x 750 x 25 mm |
ESD Perforated back panel | 1500 x 290 mm |
ESD laminate upper shelf | 1530 x 380 mm |
Dimension for ESD adjustable support |
Length : 1200 mm / 1530 mm / 1830 mm / 2280 mm Width : 600 mm / 750 mm / 900 mm |
ESD laminate table |
Top : 1200 mm / 1530 mm / 1830 mm / 2280 mm Thickness : 25 mm / 30 mm / 50 mm |
ESD parameter | 106 ˜109 Ohm |
Height adjustable range | 67 mm ̴̴ 1120 mm |
Dimension |
Length : 1200 mm / 1530 mm / 1830 mm / 2280 mm Width : 600 mm / 750 mm / 900 mm |
Weight loading capacity | 150 kgs |
ESD Adjustable Table Support |
Length : 1200 mm / 1530 mm / 1830 mm / 2280 mm Width : 600 mm / 750 mm / 900 mm |
ESD Table Top | 1200 / 1530 / 1830 / 2280 mm Thickness : 25 / 30 / 50 mm |
Dimensions ( L x D x H ) | 1000 x 1000 x 800 mm |
Structure | C-frame |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Dimensions ( L x D x H ) | 3000 x 1500 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions ( L x D x H ) | 3000 x 1500 x 900 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel handle |
Dimensions ( L x D x H ) | 3000 x 750 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions ( L x D x H ) | 3000 x 750 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions | 900 x 750 x 800 mm |
Frame | C- frame |
Table Top thickness |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |