Air exhaust | 100% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Air pressure | 500 Pa |
Air exhaust | 100% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Air pressure | 500 Pa |
Air circulation | 0.7 |
Air exhaust | 0.3 |
Maximum opening height | 440 mm |
Windows Safety Height | 200 mm |
Air exhaust | 1 |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficiency at 0.3 µm |
Airflow velocity | > 0.3 m / s |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x 2 ) |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Work Surface Height | 880 mm |
Maximum opening | 650 mm |
Air Volume | 136m3/h |
Air Velocity | 0.25 ~ 0.35m/s |
Overall dimension (L × W × H) | 1500 × 800 × 2350 mm |
Working area dimension (L × W × H) | 1250 × 700 × 1150 mm |
Maximum opening | 530 mm |
Exhaust air volume | 800 m3 /h |
Overall dimension (L × W × H) | 1500 × 800 × 2350 mm |
Working area dimension (L × W × H) | 1250 × 700 × 1150 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1200 × 800 × 2350 mm |
Working area dimension (L × W × H) | 950 × 700 × 1150 mm |
Maximum opening | 530 mm |
Exhaust air volume | 800 m3 /h |
Overall dimension (L × W × H) | 1200 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1000 × 600 × 750 mm |
Maximum opening | 530 mm |
Exhaust air volume | 800 m3 /h |
Overall dimension (L × W × H) | 1800 × 800 × 2350 mm |
Working area dimension (L × W × H) | 1550 × 700 × 1150 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
External dimensions ( W × D × H ) | 1040 × 615 × 1770 mm |
Internal dimensions ( W × D × H ) | 940 × 540 × 545 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
External dimensions ( W × D × H ) | 1300 × 750 × 2040 mm |
Internal dimensions ( W × D × H ) | 1200 × 645 × 610 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
Cleaning level | Grade 100 |
Number of bacteria | ≤ 0.5 per utensil.hour (90mm utensil) |
The average wind speed | 0.25 to 0.45m/s (Speed two-speed) |
Noise | ≤ 62dB |
External dimensions ( W × D × H ) | 680 × 410 × 1160 mm |
Internal dimensions ( W × D × H ) | 630 × 375 × 615 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
External dimensions ( W × D × H ) | 1040 × 660 × 1770 mm |
Internal dimensions ( W × D × H ) | 1340 × 560 × 545 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
External dimensions ( W × D × H ) | 1440 × 615 × 1770 mm |
Internal dimensions ( W × D × H ) | 1340 × 540 × 545 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
Capacity | 227 L |
Internal dimensions ( H x W x D ) | 1612 x 822 x 822 mm |
External dimensions ( H x W x D ) | 1650 x 860 x 860 mm |
Adjustable shelf | 2 |
Capacity | 83 L |
Internal dimensions ( H x W x D ) | 1612 x 552 x 422 mm |
External dimensions ( H x W x D ) | 1650 x 590 x 460 mm |
Adjustable shelf | 2 |
Capacity | 204 L |
Internal dimensions ( H x W x D ) | 1550 x 514 x 790 mm |
External dimensions ( H x W x D ) | 1650 x 600 x 870 mm |
Adjustable shelves | 3 |
Capacity | 114 L |
Internal dimensions ( H x W x D ) | 1082 x 1052 x 422 mm |
External dimensions ( H x W x D ) | 1120 x 1090 x 460 mm |
Adjustable shelf | 1 |
Capacity | 114 L |
Internal dimensions ( H x W x D ) | 1082 x 1152 x 422 mm |
External dimensions ( H x W x D ) | 1120 x 1090 x 460 mm |
Adjustable shelves | 1 |
Capacity | 227 L |
Internal dimensions ( H x W x D ) | 1612 x 822 x 822 mm |
External dimensions ( H x W x D ) | 1650 x 860 x 860 mm |
Adjustable shelves | 2 |
ESD parameter | 106 ̴ 109 Ohm |
Height | 670 mm ̴ 1120 mm |
ESD Heavy duty table supporter |
Length : 1200 mm / 1530 mm / 1830 mm / 2280 mm Width : 600 / 750 / 900 mm |
ESD Perforated tubular frame set | 1100 mm / 1359 mm / 1600 mm |
ESD parameter | Worktop 106 ̴ 109 Ohm; other part 106 ̴ 109 Ohm |
Height | 670 mm to 1120 mm |
ESD Heavy duty table supporter | 1200 × 1000 × 760 mm |
ESD Perforated tubular frame set | 3M750 mm × 1600 mm |
Middle duty table support | 1500 × 750 mm |
Table top |
Top : 1200 mm / 1530 mm / 1830 mm / 2280 mm Thickness : 25 / 30 / 50 mm |
Perforated tubular frame | 1100 mm / 1359 mm / 1600 mm |
Packaging bar | 1500 mm |
Weight loading capacity | 300 kgs ̴ 500 kgs |
ESD Light duty table support | 1500 × 750 × 760 mm |
ESD Double sided table top | 1530 x 750 x 25 mm |
ESD Upright accessory frame | 750 x 1600 mm |
ESD Back panel | 750 × 390 mm |
ESD Integral type table support | 1500 x 750 x 760 mm |
ESD Table top | 1530 x 750 x 25 mm |
ESD Perforated back panel | 1500 x 290 mm |
ESD laminate upper shelf | 1530 x 380 mm |
Dimensions ( L x D x H ) | 1000 x 1000 x 800 mm |
Structure | C-frame |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Dimensions ( L x D x H ) | 3000 x 750 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions ( L x D x H ) | 3000 x 750 x 900 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel handle |
Dimensions ( L x D x H ) | 3000 x 750 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions ( L x D x H ) | 3000 x 1500 x 900 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel handle |
Dimensions ( L x D x H ) | 3000 x 1500 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |