Worldwide Delivery
Secure Payments
Unbeatable Value
Support, All Year Round
Vertical laminar flow cabinet Labo201VLFC is a microprocessor controlled system with enclosure that creates a particle-free working environment. A blower directs the air through HEPA filter vertically straight down to the workstation surface. Transparent toughened side glass windows maximize light and visibility.
| External dimensions ( W × D × H ) | 1040 × 615 × 1770 mm |
| Internal dimensions ( W × D × H ) | 940 × 540 × 545 mm |
| Average airflow speed | 0.3 ~ 0.5 m/s |
| HEPA filter efficiency | 99.999 % at 0.3 µm |
| Noise level | < 65 dB |
| LED lamp | 12 W × 1 |
| UV lamp | 18 W × 1 |
| UV light emission | 253.7 nm |
| Power consumption | 350 W |
| Work surface height | 750 mm |
| Window glass thickness | 5 mm |
| Maximum window opening | 310 mm |
| Power supply | AC 220 V ± 10 % ; 50 Hz / 60 Hz 110 V ± 10 % ; 60 Hz |
| Net weight | 226 kgs |
Used widely in medical research laboratories, hospitals, manufacturing facilities, other research and production environments, chemical experiments, etc.